|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Shotgun Sports for
the Hunter, Novice, Recreational and Professional Shooter. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| DATE | EVENT | DETAILS |
| 01/07/12 | Cool Clays | NSCA open to all WGC: 337-326-5329 |
| 02/04/12 | Ground Hog Day | NSCA open to all WGC: 337-326-5329 |
| 02/11/12 | Saint Genevieve School Benefit | Blair Bernard 337-280-3784 |
| 02/25/12 | Leukemia & Lymphoma | Ada Patrick 337-783-4697 |
|
03/02/12- 03/03/12 |
Teurlings Catholic High Benefit | Jan Delahoussaye 337-288-6181 |
| 03/09/12 | LOST | Johnny Bertrand 337-278-0629 |
| 03/10/12 | Knights of Columbus | George Martin 337-552-5769 |
|
03/23/12- 03/24/12 |
5th Annual John Cade Clemons Shootout | Andre Clemons |
| 04/14/12 | Patrick Oliver Williamson Shoot | Michael Musso 337-288-1765 |
|
04/20/12- 04/21/12 |
Cajun Oilmen's | |
| 04/27/12 | Ducks Unlimited | Brian Billeaud 337-654-6478 |
| 04/28/12 | Saint Cecilia | Jan Delahoussaye 337-288-6181 |
|
05/04/12- 05/05/12 |
Sky High for St. Judes | Brittany Hebert |
| 05/09/12 | SIPES | John Duplantis 337-320-9051 |
| 05/11/12 | LA Pipeliners | Brad Brinkman 337-962-4670 |
| 05/12/12 | Bear Pride Athletic Association | Natalie Jordan 337-578-3282 |
| 05/19/12 | Hearts of Hope | Dr. Tony Soileau 337-344-2564 |
| 05/26/12 | Shoot for Dyslexia | Chuck Delahoussaye 337-230-8804 |
| 06/02/12 | Lafayette Children's Shelter | Nicole Lopez 337-781-1771 |
| 06/08/12 | State Trooper "Grant A Wish" INFO | John Dayries 337-849-8599 |
| 06/09/12 | Chad Viator Benefit INFO | Marty Gautreaux 337-319-0616 |
| 06/16/12 | Hurricane Party | NSCA open to all WGC: 337-326-5329 |
|
06/22/12- 06/23/12 |
Hunters Education | Marvin Ellis 337-344-7883 |
| 06/30/12 | Delcambre Highland Band | Mike Blakely 337-319-3140 |
| 07/08/12 | Turning Up The Heat | NSCA open to all WGC: 337-326-5329 |
| 07/13/12 | LOST | Johnny Bertrand 337-278-0629 |
| 08/11/12 | Summer Shoot | NSCA open to all WGC: 337-326-5329 |
| 08/25/12 | Jacob Crouch Foundation | Michelle Voss 337-234-1828 |
| 08/26/12 | Comeaux High School Soccer | Kurt Broussard 337-371-5059 |
| 09/15/12 | Teal Time | NSCA open to all WGC: 337-326-5329 |
| 10/05/12 | AGC (Assoc. of General Contractors) | Tom Whitney 337-501-5740 |
| 10/0612 | Fall Shoot | NSCA open to all WGC: 337-326-5329 |
| 10/13/12 | Wilderness Club Benefit | Jason Flinn 337-371-0294 |
| 10/20/12 | Church Point High School Cheerleaders | Dana Thibodeaux 337-201-1020 |
| 10/27/12 | Bunkie High School | Franky Palmero 318-240-4458 |
| 11/03/12 | Clutch Co. | Benji 337-365-3491 |
| 11/10/12 | Shoot for the Veterans | NSCA open to all WGC: 337-326-5329 |
| 12/01/12 | Wilderness Gun Club Championship | NSCA open to all WGC: 337-326-5329 |
Open Wednesday – Sunday
|
|
Copyright © 2010-2012
All rights reserved
No pictures or text may be copied or used without owner's written permission
This website designed &
managed by:
Webup Management
Cindy
Barton/Webmaster